First Seen: Oct 06, 2013
First Import: Apr 24, 2020
Last Import: Jun 01, 2020
Number of Zone Imports: 39
Number of Domains: 1
Name | First Seen |
---|---|
A1.NIC.MY | Aug 22, 2020 |
C.MYNIC.CENTRALNIC-DNS.COM | May 09, 2019 |
D.MYNIC.CENTRALNIC-DNS.COM | May 09, 2019 |
A.NIC.MY | Dec 11, 2018 |
A.MYNIC.CENTRALNIC-DNS.COM | Feb 12, 2019 |
B.MYNIC.CENTRALNIC-DNS.COM | Mar 13, 2019 |
Name | First Seen | Last Seen |
---|---|---|
A1.MYNIC.MY | Nov 12, 2016 | Aug 21, 2020 |
NS2.CUHK.EDU.HK | Oct 06, 2013 | Apr 10, 2019 |
NS30.CDNS.NET | Oct 15, 2013 | Mar 28, 2019 |
NS-MY.NIC.FR | Oct 06, 2013 | Feb 25, 2019 |
A.MYNIC.NET.MY | Jul 04, 2015 | Feb 02, 2019 |
C.MYNIC.NET.MY | Aug 20, 2015 | Dec 19, 2017 |
D.MYNIC.NET.MY | Aug 20, 2015 | Dec 19, 2017 |
DNS.MYNIC.NET.MY | Oct 06, 2013 | Aug 13, 2015 |
NS5.JARING.MY | Oct 06, 2013 | Jul 30, 2015 |
NS6.JARING.MY | Oct 06, 2013 | Jul 30, 2015 |
DNS2.MYNIC.NET.MY | Oct 06, 2013 | Jul 24, 2014 |
NS20.IIJ.AD.JP | Oct 06, 2013 | Mar 26, 2014 |
Name | Last Seen |
---|---|
XN--MGBX4CD0AB |