sipsurf.net

Zone

net

First Updated: Apr 11, 2011
Last Updated: Jun 09, 2023

Current Nameservers 4
Name First Seen
ns6.netnames.net Aug 14, 2022
ns5.netnames.net Aug 14, 2022
ns2.netnames.net Aug 14, 2022
ns1.netnames.net Aug 14, 2022
Past Nameservers 54
Name First Seen Last Seen
ns28.domaincontrol.com Aug 02, 2022 Aug 13, 2022
ns27.domaincontrol.com Aug 02, 2022 Aug 13, 2022
ns6.netnames.net Aug 17, 2020 Aug 01, 2022
ns5.netnames.net Aug 17, 2020 Aug 01, 2022
ns2.netnames.net Aug 17, 2020 Aug 01, 2022
ns1.netnames.net Aug 17, 2020 Aug 01, 2022
ns44.domaincontrol.com Aug 02, 2020 Aug 16, 2020
ns43.domaincontrol.com Aug 02, 2020 Aug 16, 2020
ns6.netnames.net Aug 22, 2019 Aug 01, 2020
ns5.netnames.net Aug 22, 2019 Aug 01, 2020
ns2.netnames.net Aug 22, 2019 Aug 01, 2020
ns1.netnames.net Aug 22, 2019 Aug 01, 2020
ns70.domaincontrol.com Aug 01, 2019 Aug 21, 2019
ns69.domaincontrol.com Aug 01, 2019 Aug 21, 2019
ns1.netnames.net Aug 22, 2018 Jul 31, 2019
ns2.netnames.net Aug 22, 2018 Jul 31, 2019
ns6.netnames.net Aug 22, 2018 Jul 31, 2019
ns5.netnames.net Aug 22, 2018 Jul 31, 2019
ns45.domaincontrol.com Aug 01, 2018 Aug 21, 2018
ns46.domaincontrol.com Aug 01, 2018 Aug 21, 2018
ns6.netnames.net Aug 17, 2017 Jul 31, 2018
ns5.netnames.net Aug 17, 2017 Jul 31, 2018
ns1.netnames.net Aug 17, 2017 Jul 31, 2018
ns2.netnames.net Aug 17, 2017 Jul 31, 2018
ns18.domaincontrol.com Aug 01, 2017 Aug 16, 2017
ns17.domaincontrol.com Aug 01, 2017 Aug 16, 2017
ns6.netnames.net Aug 21, 2016 Jul 31, 2017
ns1.netnames.net Aug 21, 2016 Jul 31, 2017
ns2.netnames.net Aug 21, 2016 Jul 31, 2017
ns5.netnames.net Aug 21, 2016 Jul 31, 2017
ns61.domaincontrol.com Aug 01, 2016 Aug 20, 2016
ns62.domaincontrol.com Aug 01, 2016 Aug 20, 2016
ns5.netnames.net Aug 20, 2015 Jul 31, 2016
ns1.netnames.net Aug 20, 2015 Jul 31, 2016
ns2.netnames.net Aug 20, 2015 Jul 31, 2016
ns6.netnames.net Aug 20, 2015 Jul 31, 2016
ns05.domaincontrol.com Jul 28, 2015 Aug 19, 2015
ns06.domaincontrol.com Jul 28, 2015 Aug 19, 2015
ns1.netnames.net Aug 15, 2014 Jul 27, 2015
ns2.netnames.net Aug 15, 2014 Jul 27, 2015
ns6.netnames.net Aug 15, 2014 Jul 27, 2015
ns5.netnames.net Aug 15, 2014 Jul 27, 2015
ns53.domaincontrol.com Aug 01, 2014 Aug 14, 2014
ns54.domaincontrol.com Aug 01, 2014 Aug 14, 2014
ns6.netnames.net Aug 23, 2013 Jul 24, 2014
ns5.netnames.net Aug 23, 2013 Jul 24, 2014
ns2.netnames.net Aug 23, 2013 Jul 24, 2014
ns1.netnames.net Aug 23, 2013 Jul 24, 2014
ns68.domaincontrol.com Jul 27, 2013 Aug 22, 2013
ns67.domaincontrol.com Jul 27, 2013 Aug 22, 2013
ns5.netnames.net Jul 26, 2013
ns1.netnames.net Jul 26, 2013
ns2.netnames.net Jul 26, 2013
ns6.netnames.net Jul 26, 2013