myds.info

Zone

info

First Updated: Jun 06, 2011
Last Updated: Mar 26, 2023

Past Nameservers 38
Name First Seen Last Seen
treetop.dnspod.net Sep 24, 2021 Oct 23, 2022
kid.dnspod.net Sep 24, 2021 Oct 23, 2022
ns3.dnsowl.com Jun 09, 2021 Jul 12, 2021
ns2.dnsowl.com Jun 09, 2021 Jul 12, 2021
ns1.dnsowl.com Jun 09, 2021 Jul 12, 2021
ns2.nameprovider.net Sep 11, 2020 Jun 08, 2021
ns1.nameprovider.net Sep 11, 2020 Jun 08, 2021
ns3.dnsowl.com Jun 09, 2020 Sep 10, 2020
ns2.dnsowl.com Jun 09, 2020 Sep 10, 2020
ns1.dnsowl.com Jun 09, 2020 Sep 10, 2020
expdns2.expdns.net Apr 03, 2020 May 03, 2020
expdns1.expdns.net Apr 03, 2020 May 03, 2020
ns2.oray.net May 13, 2019 Apr 02, 2020
ns1.oray.net May 13, 2019 Apr 02, 2020
f1g1ns2.dnspod.net Apr 17, 2019 May 12, 2019
f1g1ns1.dnspod.net Apr 17, 2019 May 12, 2019
ns2.oray.net Apr 09, 2019 Apr 16, 2019
ns1.oray.net Apr 09, 2019 Apr 16, 2019
dns102.registrar-servers.com Apr 12, 2018 May 15, 2018
dns101.registrar-servers.com Apr 12, 2018 May 15, 2018
ns2.undeveloped.com Jul 16, 2017 May 15, 2018
ns1.undeveloped.com Jul 16, 2017 May 15, 2018
ns2.parkingcrew.net May 06, 2017 Jul 15, 2017
ns1.parkingcrew.net May 06, 2017 Jul 15, 2017
ns2.uniregistrymarket.link Apr 12, 2017 May 05, 2017
ns1.uniregistrymarket.link Apr 12, 2017 May 05, 2017
dns2.registrar-servers.com Apr 11, 2017 Apr 11, 2017
dns1.registrar-servers.com Apr 11, 2017 Apr 11, 2017
ns38.domaincontrol.com Jan 12, 2013 Feb 23, 2017
ns37.domaincontrol.com Jan 12, 2013 Feb 23, 2017
ns47.domaincontrol.com Oct 06, 2011 Nov 14, 2012
ns57.domaincontrol.com Oct 06, 2011 Nov 14, 2012
ns58.domaincontrol.com Oct 06, 2011 Nov 14, 2012
ns48.domaincontrol.com Oct 06, 2011 Nov 14, 2012
ns49.domaincontrol.com Oct 04, 2011 Oct 05, 2011
ns50.domaincontrol.com Oct 04, 2011 Oct 05, 2011
ns03.domaincontrol.com Jul 19, 2011
ns04.domaincontrol.com Jul 19, 2011