bbnv.info

- Jul 01, 2019

View Trust Tree

Zone

info

First Updated: Jun 06, 2011
Last Updated: Jun 08, 2023

Current Nameservers 0
Name First Seen
Past Nameservers 32
Name First Seen Last Seen
ns2.expired.reg.ru May 24, 2019 Jul 01, 2019
ns1.expired.reg.ru May 24, 2019 Jul 01, 2019
marge.ns.cloudflare.com Sep 10, 2018 May 23, 2019
coby.ns.cloudflare.com Sep 10, 2018 May 23, 2019
ns2.artause.ru Jun 17, 2018 Sep 09, 2018
ns1.artause.ru Jun 17, 2018 Sep 09, 2018
ns2.solumedrol.xyz May 30, 2018 Jun 16, 2018
ns1.solumedrol.xyz May 30, 2018 Jun 16, 2018
ns2.reg.ru May 23, 2018 May 29, 2018
ns1.reg.ru May 23, 2018 May 29, 2018
ns2-domain-expired.myhostadmin.net Apr 11, 2018 Apr 12, 2018
ns1-domain-expired.myhostadmin.net Apr 11, 2018 Apr 12, 2018
ns3.dnsdun.com Jan 19, 2018 Apr 10, 2018
ns3.dnsdun.net Jan 19, 2018 Apr 10, 2018
ns2.dns.com Apr 13, 2017 Jan 18, 2018
ns1.dns.com Apr 13, 2017 Jan 18, 2018
ns2.dnspai.com Apr 09, 2017 Apr 12, 2017
ns1.dnspai.com Apr 09, 2017 Apr 12, 2017
ns57.domaincontrol.com Sep 24, 2013 Nov 03, 2013
ns58.domaincontrol.com Sep 24, 2013 Nov 03, 2013
f1g1ns2.dnspod.net Sep 24, 2012 Sep 23, 2013
f1g1ns1.dnspod.net Sep 24, 2012 Sep 23, 2013
ns21.domaincontrol.com Sep 23, 2012 Sep 23, 2012
ns22.domaincontrol.com Sep 23, 2012 Sep 23, 2012
ns1.redirectdom.com Sep 22, 2011 Jul 22, 2012
ns2.redirectdom.com Sep 22, 2011 Jul 22, 2012
ns2.dsredirection.com Sep 02, 2011 Sep 21, 2011
ns1.dsredirection.com Sep 02, 2011 Sep 21, 2011
ns1.fastpark.net Jul 22, 2011 Sep 01, 2011
ns2.fastpark.net Jul 22, 2011 Sep 01, 2011
ns2.muumuu-domain.com Jun 14, 2011
ns1.muumuu-domain.com Jun 14, 2011