2sports.info

- Dec 06, 2021

View Trust Tree

Zone

info

First Updated: Jun 06, 2011
Last Updated: Jun 08, 2023

Current Nameservers 0
Name First Seen
Past Nameservers 61
Name First Seen Last Seen
domainexp02.onamae.jp Nov 25, 2021 Dec 06, 2021
domainexp01.onamae.jp Nov 25, 2021 Dec 06, 2021
ns2.muumuu-domain.com Oct 26, 2021 Nov 24, 2021
ns1.muumuu-domain.com Oct 26, 2021 Nov 24, 2021
ns2.reconomingo2536.com Jun 09, 2021 Oct 25, 2021
ns1.reconomingo2536.com Jun 09, 2021 Oct 25, 2021
ns2.maalaus.info Oct 31, 2020 Jun 08, 2021
ns1.maalaus.info Oct 31, 2020 Jun 08, 2021
ns2.muumuu-domain.com Oct 26, 2020 Oct 30, 2020
ns1.muumuu-domain.com Oct 26, 2020 Oct 30, 2020
domainexp02.onamae.jp Sep 06, 2020 Sep 17, 2020
domainexp01.onamae.jp Sep 06, 2020 Sep 17, 2020
ns2.muumuu-domain.com Aug 07, 2020 Sep 05, 2020
ns1.muumuu-domain.com Aug 07, 2020 Sep 05, 2020
ns2.aminekouider.com Dec 20, 2019 Aug 06, 2020
ns1.aminekouider.com Dec 20, 2019 Aug 06, 2020
ns02.a2z-server.jp Aug 08, 2019 Dec 19, 2019
dns02.a2z-server.jp Aug 08, 2019 Dec 19, 2019
ns2.muumuu-domain.com Aug 07, 2019 Aug 07, 2019
ns1.muumuu-domain.com Aug 07, 2019 Aug 07, 2019
ns2.expired.reg.ru May 24, 2019 Jul 01, 2019
ns1.expired.reg.ru May 24, 2019 Jul 01, 2019
marge.ns.cloudflare.com Sep 10, 2018 May 23, 2019
coby.ns.cloudflare.com Sep 10, 2018 May 23, 2019
ns2.artause.ru Jun 17, 2018 Sep 09, 2018
ns1.artause.ru Jun 17, 2018 Sep 09, 2018
ns2.solumedrol.xyz May 30, 2018 Jun 16, 2018
ns1.solumedrol.xyz May 30, 2018 Jun 16, 2018
ns2.reg.ru May 23, 2018 May 29, 2018
ns1.reg.ru May 23, 2018 May 29, 2018
dns102.registrar-servers.com Mar 13, 2018 Apr 16, 2018
dns101.registrar-servers.com Mar 13, 2018 Apr 16, 2018
dns2.registrar-servers.com Mar 13, 2017 Mar 12, 2018
dns1.registrar-servers.com Mar 13, 2017 Mar 12, 2018
dns102.registrar-servers.com Jan 02, 2017 Feb 05, 2017
dns101.registrar-servers.com Jan 02, 2017 Feb 05, 2017
ns1.quadways.net Jul 10, 2016 Jan 01, 2017
ns2.quadways.net Jul 10, 2016 Jan 01, 2017
ns2.bellhabe.net Jan 04, 2016 Jul 09, 2016
ns1.bellhabe.net Jan 04, 2016 Jul 09, 2016
dns5.registrar-servers.com Jan 01, 2016 Jan 03, 2016
dns4.registrar-servers.com Jan 01, 2016 Jan 03, 2016
dns3.registrar-servers.com Jan 01, 2016 Jan 03, 2016
dns2.registrar-servers.com Jan 01, 2016 Jan 03, 2016
dns1.registrar-servers.com Jan 01, 2016 Jan 03, 2016
ns11.domaincontrol.com Oct 21, 2015 Nov 26, 2015
ns12.domaincontrol.com Oct 21, 2015 Nov 26, 2015
ns2.sedoparking.com Oct 16, 2014 Oct 20, 2015
ns1.sedoparking.com Oct 16, 2014 Oct 20, 2015
dns6.parkpage.foundationapi.com Aug 26, 2014 Sep 08, 2014
dns5.parkpage.foundationapi.com Aug 26, 2014 Sep 08, 2014
ns428.hostgator.com Aug 01, 2013 Jul 09, 2014
ns427.hostgator.com Aug 01, 2013 Jul 09, 2014
dns16.parkpage.foundationapi.com Jul 28, 2013 Jul 31, 2013
dns15.parkpage.foundationapi.com Jul 28, 2013 Jul 31, 2013
ns428.hostgator.com Jul 31, 2012 Jul 27, 2013
ns427.hostgator.com Jul 31, 2012 Jul 27, 2013
dns2.parkpage.foundationapi.com Jul 28, 2012 Jul 30, 2012
dns.parkpage.foundationapi.com Jul 28, 2012 Jul 30, 2012
ns428.hostgator.com Jul 27, 2012
ns427.hostgator.com Jul 27, 2012